Lt 2 Strachan Point Road, Vancouver Listing #: R2359005
$2,100,000
0 Bed
0 Bath
147,233 Lot SqFt
INVESTOR ALERT! OCEAN VIEW! Waterfront vacant land (approximately 3.384 acres). Bare land with no service no drive road.
Taxes (2018): $2,935.96
sysid | 262380632 |
---|---|
System ID - SystemID | 262380632 |
Area - Area | West Vancouver |
List Price - ListPrice | 2100000 |
Address Number - AddrNumber | LT 2 |
Address Street - AddrStreet | STRACHAN POINT |
City - City | Vancouver |
Province - Province | BC |
Postal Code - PostalCode | V7W 1C6 |
List Sales Rep 1 - LstAgt1 | 40386 |
List Firm 1 Code - Firm1Code | 4371 |
List Sales Rep 2 - List2PubID | 0 |
List Firm 2 Code - List2PubI1 | 0 |
List Sales Rep 3 - List3PubID | 0 |
List Date - ListDate | 2019-04-15 |
Legal Description - LegalDesc | LOT 2, PLAN VAP13772, DISTRICT LOT 2817, GROUP 1, |
Last Trans Date - LastTrDate | 2019-04-22 22:31:28 |
Photo Count - PhotoCount | 1 |
PhotoTimestamp - PhotoDate | 2019-04-22 22:31:28 |
ML # - MLNo | R2359005 |
Street Designation - StreetDesg | ROAD |
Address - Address | LT 2 STRACHAN POINT ROAD |
Status - Status | Active |
Price Per SQFT - PriPerSQFT | 0.00 |
Sub-Area/Community - SOrA | Cypress |
Short Region Code - BoardID | Real Estate Board of Greater Vancouver |
Title to Land - TitletoLnd | Freehold NonStrata |
Property Disclosure - PrDsclYOrN | No |
Zoning - Zoning | RES |
View - View | Yes |
For Tax Year - ForTaxYr | 2018 |
Frontage - Feet - FrontageFt | 0.00 |
Frontage - Metres - FrontMetre | 0.00 |
Sketch Attached? - SktchAtch | No |
Trees(Logged in last 2yr) - Trees | No |
Prop Type - PropType | Land Only |
Measurement Type - MeasType | Feet |
Sanitary Sewer - SanitrySwr | None |
Storm Sewer - StormSwr | None |
Electricity - Electricty | None Available |
Natural Gas - NaturalGas | Not Available |
Telephone Service - PhoneServ | Available Nearby |
Access to Property - AccestoPrp | Water Access |
Water Supply - WtrSupply | None |
Prev Commission - PrevComm | 0000-00-00 00:00:00 |
P.I.D.# - PID | 008-491-127 |
View - Specify - VwSpecify | OCEAN |
Lot Sz (Sq.Ft.) - LotSzSF | 0.00 |
Lot Sz (Acres) - LotSzA | 3.38 |
Lot Sz (Sq.Mtrs.) - LotSzSqMtr | 0.00 |
Lot Sz (Hectares) - LotSzH | 1.37 |
Gross Taxes - GrossTax | 2935.96 |
Cable Service - CableServc | Available Nearby |
Restrictions - Restrictns | Development,Right of Way,Easement |
Public Remarks - PublicRmrk | INVESTOR ALERT! OCEAN VIEW! Waterfront vacant land |
LA1Agent Logon Name - LA1LogonNm | V47334 |
LA1Agent Phone1 Number - LA1Phn1Nbr | 604-720-7728 |
LA1Agent Email - LA1Email | [email protected] |
LA1Agent Full Name - LA1AgntFNm | Raymond Lu PREC* |
LO1Office Abbreviation - LO1OfcAbrv | V005329 |
LO1Office Name - LO1OfcName | Sutton Group - 1st West Realty |
LO1Office Phone1 Number - LO1Phn1Nbr | 604-299-9680 |
Pub Listing on Internet - VOWIncl | Yes |
Display Addr on Internet - VOWAddr | Yes |
Broker Reciprocity - INOK | Yes |
List Firm 3 Code - LstRlt3OID | 0 |
Expiry Date - ExpDate | 2019-12-30 |
Original Price - OrigPrice | 2100000 |
Sold Date - SoldDate | 0000-00-00 |
Sold Price - SoldPrice | 0 |
DOM - DOM | 8 |
Cumulative DOM - CDOM | 148 |
Region - RD | Greater Vancouver |
Prop Disclosure Statement - PropDiscl | only land |
Commission - Commission | 3.255% ON THE 1ST $100,000 & 1.1625% ON THE BAL |
Prev Price - PrevPrice | 0 |
Perc Test Date - PercTestDt | 0000-00-00 |
Bldg Permit Approved? - BldgPrmtAp | No |
Info Package Available? - InfoPkgAvl | No |
Development Permit? - DevPermit | No |
Permitted Land Use - LandUse | Triplex |
Prop in Lnd Reserve?(ALR) - ALR | No |
Prospectus - Prospectus | Not Required |
Building Plans - BldgPlans | Not Available |
Sign on Property? - SignonProp | N |
Front Dir Exposure - FrntDrxpsr | Southwest |
Type - Type | Other |
Entry Date - EntryDate | 2019-04-15 16:18:24 |
DOMLS - DOMLS | 0 |
Cumulative DOMLS - CDOMLS | 0 |
Land Lease Expiry Year - LndLseExpr | 0 |
Sold Price per SqFt - SPSqft | 0.00 |
SP/LP Ratio - SPrLPRatio | 0.00 |
SP/OLP Ratio - SPrOLPRati | 0.00 |
Adjustment Date - AdjDate | 0000-00-00 |
Listed By: Sutton Group - 1st West Realty
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.